Updated July 9, 4:48 p.m. Brownwood defeated Cameron 34 – 32 to take the 7 on 7 Division II State Championship. Full bracket for all the scores here
Updated July 9, 10:08 a.m. Eastland defeated by Sanger 18-14
Eastland moves into the Championship Bracket tomorrow after defeating Hidalgo 40-27, and Goldthwaite 21-19. They were defeated by Celina 41-26 in game 3. Eastland will face Sanger at 9:00 a.m. tomorrow. You can get live updates by following 7 on 7 on Twitter: http://twitter.com/state7on7
Standings for FOX Sports Southwest 7-on-7 State Championship
Pool D | |||||||||||
Teams | W | L | Game 1 (1 pm) | Game 2 (3 pm) | Game 3 (5 pm) | ||||||
Celina | 3 | 0 | Goldthwaite | 6 | Goldthwaite | 19 | Goldthwaite | 28 | |||
Eastland | 2 | 1 | Celina | 39 | Eastland | 21 | Hidalgo | 14 | |||
Goldthwaite | 1 | 2 | Eastland | 40 | Celina | 42 | Celina | 41 | |||
Hidalgo | 0 | 3 | Hidalgo | 27 | Hidalgo | 13 | Eastland | 26 | |||
Championship Bracket | Consolation Bracket | ||||||||||
1 | Celina | 3 | Goldthwaite | ||||||||
2 | Eastland | 4 | Hidalgo | ||||||||
Tournament bracket for July 9
7on7 Bracket